| HOME | CHART |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 97 | 31 | 13 | 75 | 14 | 18 | 38 | 99 | 43 | 12 | 84 |
2 | 40 | 48 | 07 | 13 | 18 | 33 | 98 | 16 | 37 | 18 | 29 | 01 |
3 | 70 | 27 | 32 | 04 | 28 | 28 | 00 | 79 | 85 | 92 | 69 | 61 |
4 | 18 | 76 | 53 | 61 | 41 | 01 | 47 | 48 | 23 | 88 | 56 | 85 |
5 | 41 | 33 | 32 | 61 | 26 | 34 | 76 | 20 | 23 | 94 | 90 | 37 |
6 | 90 | 64 | 62 | 81 | 07 | 72 | 72 | 48 | 82 | 26 | 10 | 17 |
7 | 20 | 30 | 43 | 15 | 27 | 55 | 63 | 19 | 37 | 30 | 44 | 24 |
8 | 39 | 13 | 47 | 80 | 02 | 67 | 31 | 51 | 79 | 70 | 66 | 18 |
9 | 51 | 98 | 53 | 82 | 31 | 28 | 23 | 68 | 70 | 63 | 87 | 60 |
10 | 22 | 68 | 05 | 15 | 49 | 85 | 61 | 94 | 05 | 93 | 62 | 95 |
11 | 99 | 50 | 25 | 77 | 65 | 84 | 10 | 47 | 31 | 45 | 80 | 62 |
12 | 33 | 44 | 42 | 14 | 47 | 42 | 83 | 51 | 30 | 14 | 18 | 05 |
13 | 32 | 24 | 07 | 95 | 67 | 88 | 52 | 85 | 42 | 87 | 10 | 84 |
14 | 95 | 24 | 67 | 08 | 61 | 07 | 39 | 66 | 42 | 61 | 16 | 20 |
15 | 95 | 73 | 08 | 91 | 27 | 86 | 16 | 10 | 35 | 57 | 82 | 95 |
16 | 79 | 94 | 25 | 55 | 19 | 46 | 50 | 96 | 15 | 29 | 22 | 30 |
17 | 01 | 78 | 12 | 96 | 80 | 74 | 32 | 53 | 99 | 58 | 97 | 04 |
18 | 57 | 37 | 98 | 88 | 61 | 77 | 40 | 35 | 18 | 92 | 09 | 01 |
19 | 57 | 26 | 42 | 59 | 54 | 64 | 35 | 42 | 88 | 69 | 13 | 09 |
20 | 01 | 61 | 40 | 49 | 12 | 00 | 82 | 53 | 75 | 46 | 74 | 72 |
21 | 63 | 25 | 36 | 27 | 97 | 43 | 29 | 85 | 88 | 93 | 22 | 64 |
22 | 61 | 56 | 00 | 33 | 67 | 11 | 84 | 96 | 79 | 39 | 51 | 69 |
23 | 87 | 94 | 24 | 87 | 51 | 65 | 30 | 91 | 73 | 82 | 94 | 63 |
24 | 08 | 92 | 46 | 19 | 12 | 85 | 19 | 63 | 12 | 25 | 92 | 51 |
25 | 59 | 50 | 71 | 96 | 56 | 95 | 03 | 49 | 38 | 93 | 79 | 30 |
26 | 84 | 90 | 50 | 72 | 15 | 88 | 66 | 52 | 77 | 56 | 07 | 09 |
27 | 71 | 87 | 88 | 36 | 92 | 86 | 50 | 37 | 30 | 43 | 47 | 74 |
28 | 12 | 50 | 36 | 71 | 19 | 08 | 28 | 16 | 93 | 58 | 20 | 70 |
29 | 20 | -- | 28 | 67 | 85 | 08 | 43 | 22 | 13 | 98 | 51 | 94 |
30 | 99 | -- | 63 | -- | 83 | -- | 39 | 05 | -- | 44 | -- | 81 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Game | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| DELHI NOON | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| SANWARIYA SETH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| SHYAM BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| SUPER PUNJAB | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| BHAGIRATH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
DISCLAIMER
www.bhagirathsatta.com is an informational and entertainment platform. We do not promote or support any illegal activities. All content provided on this website is for news and general information purposes only.
Users are advised that activities related to satta/matka may be illegal in their country or region. It is your responsibility to comply with local laws and regulations before accessing or using this website.
We are not responsible for any losses, damages, or issues arising from the use of information on this site. Some content may be sponsored or third-party provided.
If you do not agree with this disclaimer, please discontinue use of this website immediately.
Bhagirath Satta Company
© 2017-2026 Bhagirath Satta Company. All Rights Reserved.